208/17- 2
Well Header
Wellbores (1)
208/17- 2
Original
Formation Tops (2)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 208/17- 2 | Moray | Mesozoic | 1864.000 | 1837.459 | Ternan Atlantic Margin |
| Shetland | Mesozoic | 3089.000 | 3061.365 | Ternan Atlantic Margin |
Lithology Intervals
208/17- 2
Curve: SANDCOUNT
70 intervals
·
MD 1574.140 – 3620.872 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/WoS_ArcGIS...
Sandstone
(36)
Limestone
(26)
Tuff
(7)
Volcanics
(1)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 208/17- 2 | 4 | 6 | 4 | 13 | 2 | 2 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (92)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 208/17- 2 | Cuttings | 1536.19 | 3678.94 | -- | -- | -- |
| 208/17- 2 | Core #1 | 2396.64 | 2425.29 | φ 23.2% (n=79) · Kh 391.0 mD (n=77) · Density 2.67 (n=79) · SIMON PETROLEUM TECHNOLOGY LIMITED | FRACTURES NO ANALYSIS; MUDSTONE NO ANALYSIS; PRESERVED SAMPLE; SLEEVED SAMPLE.; SS, F-MED, W.IND, V CALC.; SST, F W/ OCC MED CRS GRNS, P-W.IND, PATCHY CALC CMT, FRAC.; SST, F W/ OCC MED-CRS GRNS, W.IND, V CALC, SL PYR.; SST, F W/ SL CRS GRNS, W.IND, V CALC, SL CARB, TR PYR.; SST, F W/ SL MED GRNS, SL ARG, MOD IND, SL CARB, SL MIC.; SST, F W/ SL MED GRNS, SL ARG, P-MOD IND, SL MIC, SL CARB, TR ?GLC.; SST, F W/ SL MED GRNS, W.IND, V CALC, SL PYR.; SST, F W/ SL MED GRNS-GRANULES, V W.IND, V CALC, SL PYR.; SST, F W/ SL MED-CRS GRNS, SL ARG, MOD IND, SL MDST LAM.; SST, F, MOD ARG, MOD IND, OCC CALC, SL CARB, SL MIC.; SST, F, MOD IND, SL CALC, SL PYR, SL MIC.; SST, F, MOD-W.IND, PATCHY CALC CMT.; SST, F, SL ARG, MOD IND, SL MIC.; SST, F, SL ARG, P-MOD IND.; SST, F, SL ARG, W.IND, V CALC, SL PYR.; SST, F, V ARG, MOD IND, OCC CARB FRAGS.; SST, F, V ARG, MOD IND, SL CARB, LAM.; SST, F, V ARG, P-MOD IND, SL MIC, SL CARB.; SST, F, V ARG, P-MOD IND, SL MIC.; SST, F, V ARG, P-MOD IND.; SST, F, W.IND, V CALC.; SST, F-CRS, MOD IND, SL MIC, TR PYR.; SST, F-MED, MOD ARG, P-MOD IND, SL MIC.; SST, F-MED, MOD IND, MOD PATCHY CALC.; SST, F-MED, MOD IND, SL MIC.; SST, F-MED, MOD IND.; SST, F-MED, MOD-W.IND, PATCHY CALC CMT, SL MIC.; SST, F-MED, SL ARG, MOD IND, MDST FRAG.; SST, F-MED, SL ARG, P-MOD IND, TR PYR, FRAC.; SST, F-MED, V ARG, MOD IND, SL MIC.; SST, F-MED, W.IND, V CALC, PB.; SST, F-MED, W.IND, V CALC, SL MIC, TR PYR.; SST, F-MED, W.IND, V CALC, SL PYR.; SST, F-MED, W.IND, V CALC.; SST, SST, F W/ SL MED GRNS, SL ARG, MOD IND, SL CARB, SL MIC.; SST, SST, F, SL ARG, MOD IND, SL MIC.; SST, SST, F, SL ARG, P-MOD IND.; SST, SST, F, SL ARG, W.IND, V CALC, SL PYR.; SST, SST, F, V ARG, P-MOD IND, SL MIC.; SST, SST, F-MED, MOD ARG, P-MOD IND, SL MIC.; SST, SST, F-MED, MOD IND, MOD PATCHY CALC.; SST, SST, F-MED, MOD IND, SL MIC, F GRND.; SST, SST, F-MED, MOD IND, SL MIC.; SST, SST, SST, F, V ARG, P-MOD IND, SL MIC.; SST, SST, SST, F-MED, MOD IND, SL MIC, F GRND, F GRND.; SST, SST, SST, F-MED, MOD IND, SL MIC.; SST, SST, SST, SST, F, V ARG, P-MOD IND, SL MIC, F-MED GRND.; SST, SST, SST, SST, F-MED, MOD IND, SL MIC, F GRND, F GRND.; SST, SST, VF-F, V ARG, P-MOD IND, SL MIC, SL CARB, SL DOL, SL DOL.; SST, VF, MOD ARG, MOD IND, OCC MDST FRACS, SL CARB, SL MIC, LAM.; SST, VF, MOD IND, SL PYR, SL MIC.; SST, VF, V ARG, MOD IND.; SST, VF-F, MOD ARG, MOD IND, SL MIC.; SST, VF-F, SL ARG, MOD IND, SL CARB, SL CALC.; SST, VF-F, SL ARG, MOD IND.; SST, VF-F, V ARG, MOD IND, SL CALC, SL MIC.; SST, VF-F, V ARG, MOD IND, SL CARB, SL MIC.; SST, VF-F, V ARG, P-MOD IND, SL MIC, SL CARB, SL DOL.; SST, VF-F, W.IND, V CALC, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 01 | 2396.81 | -- | φ 32.9% · Kh 1850.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 02 | 2397.1 | -- | φ 33.2% · Kh 2130.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 03 | 2397.298 | -- | φ 33.5% · Kh 3040.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 04 | 2397.663 | -- | φ 34.3% · Kh 2340.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 05 | 2397.984 | -- | φ 5.6% · Kh 0.1 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, SL ARG, W.IND, V CALC, SL PYR. | -- |
| 208/17- 2 | ↳ Plug 06 | 2398.227 | -- | φ 3.2% · Kh 0.0 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F, SL ARG, W.IND, V CALC, SL PYR. | -- |
| 208/17- 2 | ↳ Plug 07 | 2398.517 | -- | φ 2.7% · Kh 0.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ SL MED GRNS-GRANULES, V W.IND, V CALC, SL PYR. | -- |
| 208/17- 2 | ↳ Plug 08 | 2398.746 | -- | φ 9.2% · Kh 0.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SS, F-MED, W.IND, V CALC. | -- |
| 208/17- 2 | ↳ Plug 09 | 2399.066 | -- | φ 34.8% · Kh 3020.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 10 | 2399.477 | -- | φ 31.9% · Kh 570.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 11 | 2399.706 | -- | φ 32.2% · Kh 435.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 12 | 2399.98 | -- | φ 27.3% · Kh 55.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND. | -- |
| 208/17- 2 | ↳ Plug 13 | 2400.239 | -- | φ 27.5% · Kh 9.1 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND, SL MIC, SL CARB. | -- |
| 208/17- 2 | ↳ Plug 14 | 2400.635 | -- | φ 29.0% · Kh 331.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, V ARG, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 15 | 2400.91 | -- | φ 28.8% · Kh 211.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND. | -- |
| 208/17- 2 | ↳ Plug 16 | 2401.245 | -- | φ 4.4% · Kh 0.1 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ SL MED GRNS, W.IND, V CALC, SL PYR. | -- |
| 208/17- 2 | ↳ Plug 17 | 2401.55 | -- | φ 28.9% · Kh 245.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 18 | 2401.854 | -- | φ 30.6% · Kh 565.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F, V ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 19 | 2402.114 | -- | φ 29.0% · Kh 202.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, SST, F, V ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 20 | 2402.373 | -- | φ 29.0% · Kh 142.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, SST, SST, F, V ARG, P-MOD IND, SL MIC, F-MED GRND. | -- |
| 208/17- 2 | ↳ Plug 21 | 2402.769 | -- | φ 33.2% · Kh 1240.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 22 | 2403.043 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | MUDSTONE NO ANALYSIS | -- |
| 208/17- 2 | ↳ Plug 23 | 2403.409 | -- | φ 23.4% · Kh 15.4 mD · Density 2.63 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, MOD IND, OCC CARB FRAGS. | -- |
| 208/17- 2 | ↳ Plug 24 | 2403.699 | -- | φ 30.3% · Kh 249.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 25 | 2403.988 | -- | φ 35.0% · Kh 1380.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 26 | 2404.278 | -- | φ 23.9% · Kh 48.1 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, V ARG, P-MOD IND, SL MIC, SL CARB, SL DOL. | -- |
| 208/17- 2 | ↳ Plug 27 | 2404.598 | -- | φ 25.6% · Kh 93.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, VF-F, V ARG, P-MOD IND, SL MIC, SL CARB, SL DOL, SL DOL. | -- |
| 208/17- 2 | ↳ Plug 28 | 2404.918 | -- | φ 30.3% · Kh 236.0 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 29 | 2405.299 | -- | φ 30.3% · Kh 117.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 30 | 2405.482 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | MUDSTONE NO ANALYSIS | -- |
| 208/17- 2 | ↳ Plug 31 | 2405.969 | -- | φ 31.1% · Kh 372.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 32 | 2406.213 | -- | φ 6.5% · Kh 0.1 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, W.IND, V CALC, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 33 | 2406.396 | -- | φ 7.0% · Kh 0.3 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ OCC MED-CRS GRNS, W.IND, V CALC, SL PYR. | -- |
| 208/17- 2 | ↳ Plug 34 | 2406.625 | -- | φ 5.8% · Kh 0.1 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, W.IND, V CALC, SL PYR. | -- |
| 208/17- 2 | ↳ Plug 35 | 2407.006 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | FRACTURES NO ANALYSIS | -- |
| 208/17- 2 | ↳ Plug 36 | 2407.356 | -- | φ 29.5% · Kh 3.4 mD · Density 2.69 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 37 | 2407.539 | -- | φ 22.1% · Kh 3.7 mD · Density 2.69 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, V ARG, MOD IND, SL CARB, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 38 | 2407.966 | -- | φ 22.9% · Kh 0.3 mD · Density 2.72 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF, V ARG, MOD IND. | -- |
| 208/17- 2 | ↳ Plug 39 | 2408.255 | -- | φ 20.2% · Kh 0.1 mD · Density 2.69 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, V ARG, MOD IND, SL CALC, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 40 | 2408.545 | -- | φ 28.0% · Kh 11.8 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, MOD ARG, MOD IND, OCC CALC, SL CARB, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 41 | 2408.941 | -- | φ 29.0% · Kh 105.0 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF, MOD IND, SL PYR, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 42 | 2409.139 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | PRESERVED SAMPLE | -- |
| 208/17- 2 | ↳ Plug 43 | 2409.581 | -- | φ 26.4% · Kh 54.1 mD · Density 2.70 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF, MOD ARG, MOD IND, OCC MDST FRACS, SL CARB, SL MIC, LAM. | -- |
| 208/17- 2 | ↳ Core Plug #1 | 2409.749 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | MUDSTONE NO ANALYSIS | -- |
| 208/17- 2 | ↳ Core Plug #1 | 2410.358 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | MUDSTONE NO ANALYSIS | -- |
| 208/17- 2 | ↳ Plug 47 | 2410.678 | -- | φ 24.0% · Kh 18.8 mD · Density 2.70 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, SL ARG, MOD IND, SL CARB, SL CALC. | -- |
| 208/17- 2 | ↳ Core Plug #1 | 2410.968 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | MUDSTONE NO ANALYSIS | -- |
| 208/17- 2 | ↳ Core Plug #1 | 2412.187 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | MUDSTONE NO ANALYSIS | -- |
| 208/17- 2 | ↳ Plug 53 | 2412.522 | -- | φ 7.0% · Kh 0.0 mD · Density 2.69 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ SL CRS GRNS, W.IND, V CALC, SL CARB, TR PYR. | -- |
| 208/17- 2 | ↳ Plug 54 | 2412.797 | -- | φ 27.7% · Kh 217.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, MOD ARG, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 55 | 2413.086 | -- | φ 27.5% · Kh 260.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, MOD ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 56 | 2413.3 | -- | φ 27.7% · Kh 407.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F-MED, MOD ARG, P-MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 57 | 2413.742 | -- | φ 27.6% · Kh 742.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ SL MED GRNS, SL ARG, P-MOD IND, SL MIC, SL CARB, TR ?GLC. | -- |
| 208/17- 2 | ↳ Plug 58 | 2414.046 | -- | φ 28.9% · Kh 377.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 59 | 2414.351 | -- | φ 28.9% · Kh 392.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 60 | 2414.641 | -- | φ 26.9% · Kh 194.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SLEEVED SAMPLE. | -- |
| 208/17- 2 | ↳ Plug 61 | 2414.961 | -- | φ 28.5% · Kh 907.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, SL ARG, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 62 | 2415.327 | -- | φ 27.6% · Kh 366.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F, SL ARG, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 63 | 2415.57 | -- | φ 24.8% · Kh 10.4 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, V ARG, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 64 | 2415.875 | -- | φ 19.5% · Kh 3.1 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, V ARG, MOD IND, SL CARB, LAM. | -- |
| 208/17- 2 | ↳ Plug 65 | 2416.18 | -- | φ 25.8% · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, SL ARG, P-MOD IND, TR PYR, FRAC. | -- |
| 208/17- 2 | ↳ Core Plug #1 | 2416.454 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | FRACTURES NO ANALYSIS | -- |
| 208/17- 2 | ↳ Core Plug #1 | 2417.064 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | FRACTURES NO ANALYSIS | -- |
| 208/17- 2 | ↳ Plug 69 | 2417.415 | -- | φ 28.0% · Kh 652.0 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, SL ARG, P-MOD IND. | -- |
| 208/17- 2 | ↳ Plug 70 | 2417.704 | -- | φ 27.9% · Kh 855.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F, SL ARG, P-MOD IND. | -- |
| 208/17- 2 | ↳ Plug 71 | 2417.948 | -- | φ 25.1% · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ OCC MED CRS GRNS, P-W.IND, PATCHY CALC CMT, FRAC. | -- |
| 208/17- 2 | ↳ Plug 72 | 2418.314 | -- | φ 23.9% · Kh 22.9 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ SL MED-CRS GRNS, SL ARG, MOD IND, SL MDST LAM. | -- |
| 208/17- 2 | ↳ Plug 73 | 2418.618 | -- | φ 26.6% · Kh 88.9 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, SL ARG, MOD IND, MDST FRAG. | -- |
| 208/17- 2 | ↳ Plug 74 | 2418.923 | -- | φ 26.0% · Kh 52.1 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F W/ SL MED GRNS, SL ARG, MOD IND, SL CARB, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 75 | 2419.167 | -- | φ 26.7% · Kh 504.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F W/ SL MED GRNS, SL ARG, MOD IND, SL CARB, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 76 | 2419.533 | -- | φ 24.8% · Kh 13.8 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, VF-F, SL ARG, MOD IND. | -- |
| 208/17- 2 | ↳ Plug 77 | 2419.838 | -- | φ 5.4% · Kh 0.1 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, W.IND, V CALC, PB. | -- |
| 208/17- 2 | ↳ Plug 78 | 2420.127 | -- | φ 25.4% · Kh 154.0 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, MOD IND, SL CALC, SL PYR, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 79 | 2420.447 | -- | φ 27.2% · Kh 908.0 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 80 | 2420.752 | -- | φ 22.5% · Kh 208.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F-MED, MOD IND, SL MIC, F GRND. | -- |
| 208/17- 2 | ↳ Plug 81 | 2421.057 | -- | φ 23.2% · Kh 316.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, SST, F-MED, MOD IND, SL MIC, F GRND, F GRND. | -- |
| 208/17- 2 | ↳ Plug 82 | 2421.377 | -- | φ 22.6% · Kh 574.0 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, SST, SST, F-MED, MOD IND, SL MIC, F GRND, F GRND. | -- |
| 208/17- 2 | ↳ Plug 83 | 2421.666 | -- | φ 7.3% · Kh 0.1 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, W.IND, V CALC. | -- |
| 208/17- 2 | ↳ Plug 84 | 2421.941 | -- | SIMON PETROLEUM TECHNOLOGY LIMITED | PRESERVED SAMPLE | -- |
| 208/17- 2 | ↳ Plug 85 | 2422.276 | -- | φ 23.1% · Kh 794.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 86 | 2422.581 | -- | φ 20.4% · Kh 432.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F-MED, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 87 | 2422.886 | -- | φ 20.3% · Kh 400.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, SST, F-MED, MOD IND, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 88 | 2423.19 | -- | φ 19.7% · Kh 217.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-CRS, MOD IND, SL MIC, TR PYR. | -- |
| 208/17- 2 | ↳ Plug 89 | 2423.495 | -- | φ 17.4% · Kh 122.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, MOD-W.IND, PATCHY CALC CMT. | -- |
| 208/17- 2 | ↳ Plug 90 | 2423.8 | -- | φ 18.7% · Kh 191.0 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, MOD IND, MOD PATCHY CALC. | -- |
| 208/17- 2 | ↳ Plug 91 | 2424.105 | -- | φ 14.3% · Kh 4.6 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, SST, F-MED, MOD IND, MOD PATCHY CALC. | -- |
| 208/17- 2 | ↳ Plug 92 | 2424.379 | -- | φ 22.6% · Kh 554.0 mD · Density 2.65 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, MOD IND. | -- |
| 208/17- 2 | ↳ Plug 93 | 2424.73 | -- | φ 6.5% · Kh 0.1 mD · Density 2.67 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, W.IND, V CALC, SL MIC, TR PYR. | -- |
| 208/17- 2 | ↳ Plug 94 | 2425.019 | -- | φ 16.6% · Kh 72.2 mD · Density 2.66 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F-MED, MOD-W.IND, PATCHY CALC CMT, SL MIC. | -- |
| 208/17- 2 | ↳ Plug 95 | 2425.233 | -- | φ 6.0% · Kh 0.0 mD · Density 2.68 · SIMON PETROLEUM TECHNOLOGY LIMITED | SST, F, W.IND, V CALC. | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 208/17- 2 | 582.1680297851562 | 3663.08642578125 | 9 | 0 | 2026-08-06 10:07:41.737152+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
208/17- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 1525.5240000000001 | 3641.1408 | 13772 |
| caliper | CALI | UKCS JDWL 30th Round | 1520.952 | 3639.3120000000004 | 13820 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 586.5876000000001 | 3650.2848000000004 | 19139 |
| deep_resistivity | AF90 | UKCS JDWL 30th Round | 1528.2672 | 2188.464 | 4333 |
| deep_resistivity | AT90 | UKCS JDWL 30th Round | 2192.7312 | 3663.0864 | 9649 |
| density_correction | DENC | UKCS JDWL 30th Round | 1525.5240000000001 | 3641.1408 | 13772 |
| gamma_ray | GR | UKCS JDWL 30th Round | 582.168 | 3632.6064 | 20016 |
| med_resistivity | AF30 | UKCS JDWL 30th Round | 1528.5720000000001 | 2188.464 | 4331 |
| med_resistivity | AT20 | UKCS JDWL 30th Round | 2192.7312 | 3663.0864 | 9649 |
| med_resistivity | AT30 | UKCS JDWL 30th Round | 2192.7312 | 3663.0864 | 9649 |
| med_resistivity | AT60 | UKCS JDWL 30th Round | 2192.7312 | 3663.0864 | 9649 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 1525.5240000000001 | 3635.6544000000004 | 13706 |
| shallow_resistivity | AT10 | UKCS JDWL 30th Round | 2192.7312 | 3663.0864 | 9649 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 208/17- 2 | 112 | 3678.936 | 3649.073 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\WOS\208_17-2_DEVIATION_SURVEY_QC.xlsm |
Related Documents
Open Document SearchSearching related documents...